$112,000

1033 E Cave Canyon Place 154 is a $112,000 property on a 0.77 acre lot located in Green Valley, AZ.
Just over 3/4 acre bordering common area at the back of the lot with homes behind too far to ever intrude on privacy. This premium view lot is level and provides plenty of space to site your house properly capturing gorgeous views of the Santa Rita Mountain range out front. Located in a Diamond Ventures development concieved with desert preservation in mind and it shows. Underground utilities. Electric, water, gas, sewer, cable & phone at the lot line. Build on your timeframe with your builder. Easy commute to Tucson or Nogales.Buyer may elect to have GVR on this property and initiate at anytime after Close of Escrow. Don't know about GVR or need a builder referral? We can help, give us a call.
Exterior Features | Association & Fees: HOA - Yes Fire Protection - Included in Taxes Neighborhood Feature: Green Valley Recreation - Available Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Fence - None Gas - Natural Neighborhood Features - Paved Street Neighborhood Features - Walking Trail Property Disclosures - CC&Rs Property Disclosures - Deed Restrictions Property Disclosures - Property Profile Property Disclosures - Seller Property Disclosure Road Maintenance - County Road Type - Paved Electric Location (Land) - Available Gas Location (Land) - Available Phone Location (Land) - Available Property Disclosures - Subdivision Restrictions: CC&Rs - Yes Neighborhood Features - Legal Access |
Views | Mountain Sunset Panoramic Sunrise |
Land Type | Horse Property - No Lot Features - Subdivided Lots Lot Features - Borders Common Area Lot Features - North/South Exposure |
Water Source | Water Location (Land) - Available |
Sewer | Sewer Location (Land) - Available |
Property Type | Land |
Style | Property Use Type (Land) - Residential |
HOA Fee | $17.00 |
HOA Fee Frequency | Annual |
Taxes | $1,053.00 |
County | pima |
School District | continental elementary school district #39 |
Elementary School | continental |
Middle School | continental |
High School | optional |
Neighborhood | Madera Reserve Phase Ii (131 263) |
The data relating to real estate listings on this website comes in part from the Internet Data
Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is
provided exclusively for consumers' personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in
purchasing. Listings provided by brokerages other than eXp Realty are
identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 01/26/2021 at 12:35pm MST.