$3,000

MLS # 5701161 | Listed by RE/MAX Alliance Group
MLS # 5701161 | Listed by RE/MAX Alliance Group
1042 N Moccasin Trail 1042 is a $3,000, 2,375 square foot, 3 bedroom, 3.0 bath home on a 0.17 acre lot located in Gilbert, AZ.
Gilbert, AZ - Fabulous fully furnished and equipped rental home. 3 bedrooms, 3 baths(1 full bedroom and bath down), reading loft, formal sitting/dining area and spacious family room/kitchen area makes for a great respite and home for entertaining. Home is nestled in the middle of a quiet neighborhood and sides a beautiful grassy park. Quick commute to the 60, restaurants, shopping, entertainment, MD Anderson Banner Gateway Hospital, Gateway Airport and more!
Appliances | Gas Hot Water Heater |
Interior Features | Breakfast Bar Dining in LR/GR Eat-in Kitchen Formal Dining 9+ Flat Ceilings Vaulted Ceiling(s) Carpet Laminate Disposal Dishwasher Refrigerator Kitchen Island Pantry Range/Oven Elec Cook Top Elec Built-in Microwave Walk-in Pantry Dryer Included Inside Laundry Washer Included Double Sinks Separate Shwr & Tub Private Toilet Room Upstairs Master Bed Family Room Rental - Furnished Other Bedroom Downstairs Master Bathroom - Walk-in Shower Vertical Blinds Blinds Loft Sunscreen(s) |
Fireplace Types | No Fireplace |
Cooling Types | Refrigeration |
Heating Types | Natural Gas |
Parking Types | Electric Door Opener |
Exterior Features | None Pool In HOA Children's Playgrnd Biking/Walking Path Covered Patio(s) Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Phone - Local Rent Includes - Maid Service Rent Includes - Repairs Rent Includes - Cable TV Rent Includes - Gardening Service Rent Includes - Utility Caps Apply Rent Includes - Internet Access Patio Block Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Auto Timer H2O Front Auto Timer H2O Back Pool - No Pool Borders Common Area North/South Exposure City Services None Spa Cable TV Avail Pets - Lessor Approval SRP SW Gas Wireless Network |
Roof | Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | Style 67 |
Year Built | 2002 |
HOA Fee | $0.00 |
County | maricopa |
School District | 041 - gilbert unified district |
Elementary School | carol rae ranch elementary |
Middle School | highland jr high school |
High School | highland high school |
Neighborhood | Melody Ranch |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
06/27/2022 at 04:41pm MDT. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither eXp Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2022 Arizona Regional Multiple Listing Service, Inc. All rights reserved.