$2,500

1500 E Pusch Wilderness Drive 4205 is a $2,500, 1,268 square foot, 3 bedroom, 2.0 bath home located in Oro Valley, AZ.
FULLY FURNISHED: 3bdr/2ba in Oro Valley!Tenant will receive a $200.00 per month credit towards services/utilities included during peak season (Dec-Apr).
Above Grade Sqft | 1,268 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Garbage Disposal Kitchen Features - Refrigerator Kitchen Features - Electric Range Laundry - Washer Laundry - Dryer Water Heater - Electric |
Interior Features | Kitchen Features: Pantry - Closet Accessibility Option - None Bathroom Features - Shower & Tub - Master Breakfast - Bar Dining Areas - Breakfast Nook Dining Room - Area Extra Room - None Floor Covering - Carpet Floor Covering - Ceramic Tile Smoke Detector Walk In Closets Kitchen Features - Breakfast Bar Kitchen Features - Double Sink Window Covering - Stay Furnished (Rental) - Furnished Interior Features: Split Bedroom Plan - Yes Living Areas - Great Room Security - None |
Fireplace Types | See Remarks Fireplace Location - None |
Cooling Types | AC Central |
Heating Types | Forced Air - Electric |
# Parking Spaces | 1 |
Parking Types | Driveway - None Garage/Carport Features - Detached RV Parking - None |
Exterior Features | Fence - None Gas - None Landscape - Front - None Neighborhood Features - Exercise Facilities Neighborhood Features - Paved Street Neighborhood Features - Pool Neighborhood Features - Sidewalks Patio/Deck - Balcony Pool - Community Road Maintenance - HOA Road Type - Paved Spa - Community Property Disclosures - Subdivision Restrictions: CC&Rs - Yes Fire Protection - Paid by Landlord Pets Considered (Rental) - Assistive Only Utilities (Rental) - All Included |
Views | Mountain |
Roof | Tile |
Construction Types | Combo |
Land Type | Horse Property - No Lot Features - Borders Common Area |
Water Source | City |
Sewer | Connected |
Property Type | Family-Less Than 1/2 Acre |
Style Characteristics | Number of Stories - Single |
Style | Guest Facilities - None Contemporary Style 37 style89 |
Architectural Style | Dwelling Type - Condominium |
Year Built | 1996 |
County | pima |
School District | amphitheater |
Elementary School | copper creek |
Middle School | cross |
High School | canyon del oro |
Neighborhood | The Boulders At La Reserve Condominiums |
The data relating to real estate listings on this website comes in part from the Internet Data
Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is
provided exclusively for consumers' personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in
purchasing. Listings provided by brokerages other than eXp Realty are
identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 12/16/2019 at 12:06am MST.