$15,000

3171 E Via Palomita is a $15,000, 6,913 square foot, 6 bedroom, 6.0 bath home on a 1.04 acre lot located in Tucson, AZ.
LUXURY LIVING! On the 7th fairway of La Paloma's Hill Course. Extensive use of Turkish walnut travertine, corpa red quartzite & slate flooring, gourmet kit w/birch wood cabinets. PRICE REFLECTS WINTER RATES, REDUCED RATE AVAILABLE FOR OFF-PEAK SEASON.
Above Grade Sqft | 6,913 |
Appliances | Kitchen Features - Refrigerator Laundry - Washer Laundry - Dryer Water Heater - Natural Gas |
Interior Features | Accessibility Option - None Bathroom Features - Bidet Bathroom Features - Jetted Tub Dining Areas - Formal Dining Room Dining Areas - Breakfast Nook Dining Room - Formal Extra Room - Rec Room Floor Covering - Carpet Floor Covering - Natural Stone Technology - Cable TV Window Covering - Stay Furnished (Rental) - Furnished Double Vanity Exhaust Fan Laundry - Room Breakfast - Area Living Areas - Off Kitchen Security - Alarm Installed |
# Fireplaces | 3 |
Fireplace Types | Fireplace Location - Living Room Fireplace Location - Master Bedroom Fireplace Location - Patio |
Cooling Types | AC Central |
Heating Types | Forced Air - Gas |
# Parking Spaces | 4 |
Parking Types | Driveway: Paved - Concrete Garage/Carport Features - None RV Parking - None |
Exterior Features | BBQ Fence - Wrought Iron Gas - Natural Landscape - Front - Low Care Landscape - Rear - Low Care Neighborhood Features - Golf Neighborhood Features - Exercise Facilities Patio/Deck - Covered Road Maintenance - HOA Road Type - Paved Property Disclosures - Subdivision Restrictions: CC&Rs - Yes Fire Protection - Paid by Tenant Spa - Conventional |
Views | Mountain |
Construction Types | Masonry Stucco |
Land Type | Horse Property - No Lot Features - Hillside Lot |
Water Source | City Utilities (Rental) - Water Included |
Sewer | Connected |
Property Type | Family-Less Than 1/2 Acre |
Style | Guest Facilities - House Contemporary Style 33 style90 Contractor |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 2002 |
County | pima |
School District | catalina foothills |
Elementary School | manzanita |
Middle School | orange grove |
High School | catalina fthls |
Neighborhood | La Paloma Estates (1 35) |
The data relating to real estate listings on this website comes in part from the Internet Data
Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is
provided exclusively for consumers' personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in
purchasing. Listings provided by brokerages other than eXp Realty are
identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 01/16/2021 at 04:11pm MST.