$79,900

5365 N Wentworth Road N is a $79,900 property on a 3.31 acre lot located in Tucson, AZ.
Now only $79,900. Gated 3.31 acres zoned SR with breathtaking views of Tucson, overlooking the entire valley. The first overlook on Mount Lemmon Highway looks down onto this beautiful mountain top property. Electric and Phone at Lot line. Well drilled and capped by previous owner next to lot line. Septic needed.
Exterior Features | Fire Protection - None Fence - None Gas - None Neighborhood Features - Gated Community Neighborhood Features - Paved Street Property Disclosures - CC&Rs Road Maintenance - None Road Type - Paved Electric Location (Land) - On Site Phone Location (Land) - On Site Property Disclosures - Subdivision Restrictions: CC&Rs - Yes Electric - Electric Company Neighborhood Features - Legal Access |
Views | Mountain City Sunset |
Land Type | Horse Property - No Lot Features - Cul-De-Sac Lot Lot Features - East/West Exposure Lot Features - Hillside Lot Lot Features - Topography (Land) - Sloped |
Water Source | Water Location (Land) - Available |
Sewer | Septic Sewer Location (Land) - None |
Property Type | Land |
Style | Property Use Type (Land) - Residential |
HOA Fee | $0.00 |
HOA Fee Frequency | Annual |
Taxes | $1,557.00 |
County | pima |
School District | tanque verde |
Elementary School | agua caliente |
Middle School | emily gray |
High School | tanque verde |
Neighborhood | N/A |
The data relating to real estate listings on this website comes in part from the Internet Data
Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is
provided exclusively for consumers' personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in
purchasing. Listings provided by brokerages other than eXp Realty are
identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 03/06/2021 at 10:04pm MST.