$2,500

E Montgomery Avenue is a $2,500 property on a 0.08 acre lot located in Corona De Tucson, AZ.
This golf cart path for the former Santa Rita Golf Course sports majestic views of the Santa Rita Mountains. This parcel is too small to build on, but it is one of the few legal and physical access points to the 34-acre Parcel 305-24-219A which is behind it! No RV parking! This parcel has never been part of the surrounding HOA.
Exterior Features | Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Electric - None Fence - None Gas - None Neighborhood Features - Paved Street Neighborhood Features - Walking Trail Property Disclosures - Affidavit of Disclosure Property Disclosures - Property Profile Property Disclosures - Seller Property Disclosure Road Maintenance - County Road Type - Paved Gas Location (Land) - None Phone Location (Land) - Available Neighborhood Features - Legal Access |
Views | Mountain Sunset |
Land Type | Horse Property - No Lot Features - Subdivided Lots Lot Features - Hillside Lot Lot Features - North/South Exposure Lot Features - Topography (Land) - Flat |
Water Source | Water Location (Land) - None |
Sewer | None |
Property Type | Land |
Style | Property Use Type (Land) - Residential |
HOA Fee | $0.00 |
Taxes | $13.00 |
County | pima |
School District | vail |
Elementary School | sycamore |
Middle School | mesquite |
High School | cienega |
Neighborhood | Unsubdivided |
The data relating to real estate listings on this website comes in part from the Internet Data
Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is
provided exclusively for consumers' personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in
purchasing. Listings provided by brokerages other than eXp Realty are
identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 03/06/2021 at 10:20pm MST.