$3,450

MLS# 2623072 is a $3,450, 1,995 square foot, 2 bedroom, 2.0 bath home on a 0.10 acre lot located in Tucson, AZ.
Your home-away-from-home in the Foothills! Lovely 2 bed, 2 bath townhome. Sunk-in Living Room with bee-hive fireplace and sofa sleeper. Wet Bar, Formal Dining Area. Well-appointed eat-in kitchen. Master Bedroom with ceiling fan, walk-in closet, king bed. Master Bath has shower, tub and double-sinks. Guest Bedroom offers queen bed, ceiling fan and desk. Tiled and carpet floors. Spacious patio off Living Room and Master Bedroom with gorgeous views of the desert and the Catalina Mountains. Enjoy lounging with a cup of coffee, gazing at beautiful sunset and mountain views. 2-car garage. Community pool, close to shopping and restaurants. Assistive animals are welcome. Utilities, internet, cable and phone included with utility allowance.
Above Grade Sqft | 1,995 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Refrigerator Kitchen Features - Electric Range Laundry - Washer Laundry - Dryer Water Heater - Electric |
Interior Features | Interior Features: Interior Steps - Yes Accessibility Option - None Breakfast - Eat-In Dining Areas - Eat-In Kitchen Dining Areas - Formal Dining Room Dining Room - Formal Extra Room - None Floor Covering - Carpet Floor Covering - Mexican Tile Ceiling Fan(s) Wet Bar Kitchen Features - Island Technology - Cable TV Technology - High Speed Internet Technology - Telephone Window Covering - Stay Furnished (Rental) - Furnished Double Vanity Shower & Tub Kitchen Features - Wet Bar Laundry - Room Living Areas - Living Room Security - None |
Fireplace Types | Bee Hive Wood Burning Fireplace Location - Living Room |
Cooling Types | AC Central |
Heating Types | Heat Pump |
# Parking Spaces | 2 |
Parking Types | Driveway: Paved - Concrete Garage/Carport Features - Electric Door Opener Garage/Carport Features - Attached Garage/Carport RV Parking - None |
Exterior Features | Fire Protection - None BBQ Fence - Block Gas - None Landscape - Front - Low Care Landscape - Rear - Low Care Neighborhood Features - Paved Street Neighborhood Features - Pool Patio/Deck - Patio Pool - Community Road Maintenance - HOA Road Type - Paved Property Disclosures - Subdivision Restrictions: CC&Rs - Yes Utilities (Rental) - Trash Included Spa - None |
Views | Mountain |
Roof | Tile |
Construction Types | Frame Stucco |
Land Type | Horse Property - No Lot Features - Subdivided Lots |
Water Source | City Utilities (Rental) - Water Included |
Sewer | Connected |
Property Type | Family-Less Than 1/2 Acre |
Style | Guest Facilities - None Contemporary Style 31 Auto Wreckers Contractor |
Architectural Style | Dwelling Type - Townhouse |
Year Built | 1979 |
County | pima |
School District | catalina foothills |
Elementary School | sunrise drive |
Middle School | orange grove |
High School | catalina fthls |
Neighborhood | Haciendas Catalina Del Rey (1 174) |
The data relating to real estate listings on this website comes in part from the Internet Data
Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is
provided exclusively for consumers' personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in
purchasing. Listings provided by brokerages other than eXp Realty are
identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 01/27/2021 at 10:25pm MST.