$170,000

Tdb Southmoreland Place C is a $170,000 property on a 20.71 acre lot located in Elgin, AZ.
One of the very nicest 20 acre properties I have ever listed. A great location in the wine country and ranching area of Elgin. An ideal horse property or possible vineyard. Legal access from both Southmoreland and Highway 83.Sloping with hillside on the east of Vaughn Canyon which bisects the parcel. Multiple building sites with mountain or pasture views. Successful perc test when purchased by current owners. Water should not be an issue in this area. Power close by, multiple internet opportunities. Multiple native gramma grasses and cootonwoods and other trees grow in and around the canyon.For more infornmation please call to arrange a tour.
Exterior Features | Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Association Amenities - None Fence - None Gas - None Neighborhood Features - None Property Disclosures - Military Airport Vicinity Property Disclosures - Unknown Property Disclosures - Affidavit of Disclosure Property Disclosures - County Parcel Info Property Disclosures - Deed Restrictions Property Disclosures - Flood Certification Property Disclosures - Plat Map Property Disclosures - Seller Property Disclosure Property Disclosures - Surveyed Plat Road Maintenance - Owner Maintenance Road Type - Gravel/Dirt Electric Location (Land) - Available Phone Location (Land) - Available Electric - Electric Company Property Disclosures - PERC Test Pass Fitness Center |
Views | Mountain Sunset Pasture |
Land Type | Horse Property - Yes - By Zoning Lot Features - Dividable Lot Lot Features - East/West Exposure Lot Features - North/South Exposure Lot Features - Topography (Land) - Other |
Water Source | Water Location (Land) - None |
Sewer | None |
Property Type | Land |
Style | Property Use Type (Land) - Residential |
HOA Fee | $0.00 |
Taxes | $1,953.00 |
County | santa cruz |
School District | other |
Elementary School | other |
Middle School | other |
High School | other |
Neighborhood | Out Of Pima County |
The data relating to real estate listings on this website comes in part from the Internet Data
Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is
provided exclusively for consumers' personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in
purchasing. Listings provided by brokerages other than eXp Realty are
identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 01/27/2021 at 09:48am MST.